| # | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,250 | +1.45% | $1,250,000,000,000 | -- | Buy | |
| 2 | Ethereum ETH | $3,420 | -5.12% | $411,000,000,000 | -- | Buy | |
| 3 | BNB BNB/USD | $575 | -3.75% | $84,000,000,000 | -- | Buy | |
| 4 | Tether USDT/USD | $1 | +0.01% | $118,000,000,000 | -- | Buy | |
| 5 | Solana SOL | $146 | +1.45% | $69,000,000,000 | -- | Buy | |
| 6 | XRP XRP | $0.61 | -2.22% | $34,000,000,000 | -- | Buy | |
| 7 | Cardano ADA | $0.45 | +0.80% | $16,000,000,000 | -- | Buy | |
| 8 | Avalanche AVAX | $27 | +1.41% | $10,000,000,000 | -- | Buy |
Discover how specific cryptocurrencies work — and get a bit of each crypto to try out for yourself.